Compared with MyFitnessPal, Cronometer, Yuka, Zoe, and Carb Manager. All data sourced from official product websites (January 2026).
AI platform for metabolic health
11 clinical calculators · 11 scientific indices · AI plan · Evidence Engine
€29–€119/mo · 14-day EU refund
Popular calorie counter
200M+ users (Under Armour → Francisco Partners)
Free / Premium $19.99/mo / $79.99/yr
Green = available · Amber = partial · Red = missing
| Feature | Nutramilo | MyFitnessPal |
|---|---|---|
| Nutrition | ||
| Food diary | ||
| Barcode scanner | ||
| Macros (P/C/F) | ||
| 80+ micronutrients | ||
| FODMAP classification | ||
| Scientific indices | ||
| DIL (Dietary Insulin Load) | ||
| Nutri-Score (EU A–E) | ||
| NRF 9.3 (Nutrient Rich Foods) | ||
| NOVA (ultra-processed) | ||
| PRAL (acid-base) | ||
| Glycemic Load | ||
| Omega-6:3 ratio | ||
| Satiety Score | ||
| Dietary patterns | ||
| Mediterranean (MEDI-LITE) | ||
| DASH | ||
| Plant-Based hPDI | ||
| MIND (cognitive) | ||
| Clinical calculators | ||
| HOMA-IR (insulin resistance) | ||
| eGFR (CKD-EPI 2021) | ||
| breast cancer risk | ||
| Framingham CVD risk | ||
| FINDRISC diabetes | ||
| Biological age (Levine PhenoAge) | ||
| Kidney stone risk | ||
| AI & personalization | ||
| AI chat (4 specialists) | ||
| Metabolic phenotype (P1–P5) | ||
| AI-generated weekly plan | ||
| AI food photo analysis | ||
| Nutrigenomics (SNP analysis) | ||
| Labs & medical | ||
| Lab PDF upload (OCR) | ||
| Medical imaging screening | ||
| Drug-food interactions | ||
| Science & transparency | ||
| PubMed evidence verification | ||
| Consensus % + study type weight | ||
| GDPR + EU AI Act compliance | ||
| Full data export (Art. 15) | ||
| Pricing | ||
| Free plan | ||
| Monthly subscription (full) | €49 | $19.99 |
| Bulgarian interface | ||
20 AI analyses · full clinical calculator access · Evidence Engine · no credit card
Start freeComparison data from public sources · Last verified: Jan 2026
Cookies & Privacy
We use cookies for the site to work properly (necessary) and to measure performance (optional). You can choose which categories to accept. See our Privacy Policy.